Index of /studies/MRSA/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 MRSAt.cgi 2023-02-08 02:40 219  
 MRSAlimbo/ 2023-02-07 02:40 -  
 MRSAs.cgi 2022-11-22 02:32 200  
 MRSAr.cgi 2022-11-21 02:40 172  
 MRSAq.cgi 2022-09-06 02:36 171  
 MRSAp.cgi 2022-02-16 02:32 171  
 MRSAo.cgi 2021-07-25 02:38 206  
 MRSAn.cgi 2019-09-14 02:31 172  
 MRSAm.cgi 2019-06-04 02:31 207  
 MRSAl.cgi 2019-06-03 02:32 207  
 MRSAk.cgi 2018-10-08 02:38 207  
 MRSAj.cgi 2017-09-15 02:31 207  
 MRSAi.cgi 2017-08-16 02:38 207  
 MRSAh.cgi 2017-05-31 02:38 200  
 MRSAg.cgi 2017-05-30 02:38 200  
 MRSAf.cgi 2017-05-29 02:36 172  
 MRSAe.cgi 2016-11-06 03:18 172  
 MRSAd.cgi 2016-08-15 02:34 200  
 MRSAc.cgi 2016-08-14 02:49 200  
 MRSAb.cgi 2016-08-13 02:38 200  
 MRSAa.cgi 2016-08-12 02:40 207  
 MRSA_test_data/ 2009-04-10 11:13 -